Beans, mung, mature seeds, sprouted, canned, drained solids
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170079. CC0-1.0.
| Water | 96.1 g |
| Energy | 12.0 kcal |
| Energy | 48.0 kJ |
| Protein | 1.4 g |
| Total lipid (fat) | 0.06 g |
| Ash | 0.3 g |
| Carbohydrate, by difference | 2.14 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 0.7 g |
| Calcium, Ca | 14.0 mg |
| Iron, Fe | 0.43 mg |
| Magnesium, Mg | 9.0 mg |
| Phosphorus, P | 32.0 mg |
| Potassium, K | 27.0 mg |
The main 14 of 89 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.