A form of Beef
Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173068. CC0-1.0.
| Water | 63.56 g |
| Energy | 239.0 kcal |
| Energy | 1001.0 kJ |
| Protein | 17.72 g |
| Total lipid (fat) | 18.12 g |
| Ash | 0.82 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 6.0 mg |
| Iron, Fe | 1.79 mg |
| Sodium, Na | 62.0 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin A, RAE | 0.0 µg |
The main 14 of 77 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.