A form of Beef
Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173972. CC0-1.0.
| Water | 73.05 g |
| Energy | 129.0 kcal |
| Energy | 542.0 kJ |
| Protein | 22.41 g |
| Total lipid (fat) | 4.43 g |
| Ash | 1.09 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 5.0 mg |
| Iron, Fe | 2.3 mg |
| Sodium, Na | 60.0 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin A, RAE | 0.0 µg |
The main 14 of 77 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.