A form of Beef
Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 9, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:171736. CC0-1.0.
| Water | 53.09 g |
| Energy | 331.0 kcal |
| Energy | 1383.0 kJ |
| Protein | 16.92 g |
| Total lipid (fat) | 29.15 g |
| Ash | 0.71 g |
| Carbohydrate, by difference | 0.13 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 4.0 mg |
| Iron, Fe | 1.71 mg |
| Sodium, Na | 68.0 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin A, RAE | 0.0 µg |
The main 14 of 78 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.