A form of Beef
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 57.05 g |
| Energy | 240.0 kcal |
| Energy | 1002.0 kJ |
| Protein | 28.82 g |
| Total lipid (fat) | 13.8 g |
| Ash | 0.91 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 14.0 mg |
| Iron, Fe | 3.2 mg |
| Magnesium, Mg | 23.0 mg |
| Phosphorus, P | 201.0 mg |
| Potassium, K | 276.0 mg |
The main 14 of 106 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.