A form of Beef
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 64.88 g |
| Energy | 182.0 kcal |
| Energy | 761.0 kJ |
| Protein | 26.3 g |
| Total lipid (fat) | 7.66 g |
| Ash | 1.04 g |
| Carbohydrate, by difference | 0.12 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 5.0 mg |
| Iron, Fe | 2.79 mg |
| Magnesium, Mg | 26.0 mg |
| Phosphorus, P | 232.0 mg |
| Potassium, K | 361.0 mg |
The main 14 of 112 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.