A form of Beef
Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 64.79 g |
| Energy | 186.0 kcal |
| Energy | 777.0 kJ |
| Protein | 27.89 g |
| Total lipid (fat) | 7.4 g |
| Ash | 1.1 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 18.0 mg |
| Iron, Fe | 1.74 mg |
| Magnesium, Mg | 23.0 mg |
| Phosphorus, P | 217.0 mg |
| Potassium, K | 350.0 mg |
The main 14 of 92 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.