A form of Beef
Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 62.62 g |
| Energy | 181.0 kcal |
| Energy | 757.0 kJ |
| Protein | 28.26 g |
| Total lipid (fat) | 7.23 g |
| Ash | 1.17 g |
| Carbohydrate, by difference | 0.73 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 17.0 mg |
| Iron, Fe | 2.02 mg |
| Magnesium, Mg | 25.0 mg |
| Phosphorus, P | 232.0 mg |
| Potassium, K | 371.0 mg |
The main 14 of 99 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.