A form of Beef
Beef, New Zealand, imported, subcutaneous fat, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173091. CC0-1.0.
| Water | 19.91 g |
| Energy | 685.0 kcal |
| Energy | 2868.0 kJ |
| Protein | 8.5 g |
| Total lipid (fat) | 72.38 g |
| Ash | 0.1 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 20.0 mg |
| Iron, Fe | 0.38 mg |
| Magnesium, Mg | 5.0 mg |
| Phosphorus, P | 51.0 mg |
| Potassium, K | 93.0 mg |
The main 14 of 103 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.