A form of Beef
Beef, New Zealand, imported, variety meats and by-products, kidney, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174727. CC0-1.0.
| Water | 80.52 g |
| Energy | 87.0 kcal |
| Energy | 362.0 kJ |
| Protein | 15.68 g |
| Total lipid (fat) | 2.64 g |
| Ash | 1.15 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 3.83 mg |
| Magnesium, Mg | 15.0 mg |
| Phosphorus, P | 234.0 mg |
| Potassium, K | 225.0 mg |
The main 14 of 108 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.