A form of Beef
Beef, New Zealand, imported, variety meats and by-products, tongue, cooked, boiled
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174737. CC0-1.0.
| Water | 56.95 g |
| Energy | 271.0 kcal |
| Energy | 1134.0 kJ |
| Protein | 18.31 g |
| Total lipid (fat) | 20.34 g |
| Ash | 0.72 g |
| Carbohydrate, by difference | 3.68 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 5.0 mg |
| Iron, Fe | 2.52 mg |
| Magnesium, Mg | 17.0 mg |
| Phosphorus, P | 157.0 mg |
| Potassium, K | 189.0 mg |
The main 14 of 108 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.