A form of Beef
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 44.87 g |
| Energy | 386.0 kcal |
| Energy | 1615.0 kJ |
| Protein | 21.95 g |
| Total lipid (fat) | 32.38 g |
| Ash | 0.96 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 11.0 mg |
| Iron, Fe | 2.13 mg |
| Magnesium, Mg | 20.0 mg |
| Phosphorus, P | 169.0 mg |
| Potassium, K | 310.0 mg |
| Sodium, Na | 62.0 mg |
The main 14 of 65 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.