A form of Beef
Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 57.92 g |
| Energy | 217.0 kcal |
| Energy | 906.0 kJ |
| Protein | 34.39 g |
| Total lipid (fat) | 7.72 g |
| Ash | 0.99 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 2.74 mg |
| Magnesium, Mg | 22.0 mg |
| Phosphorus, P | 216.0 mg |
| Potassium, K | 279.0 mg |
The main 14 of 92 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.