A form of Beef
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 59.49 g |
| Energy | 207.0 kcal |
| Energy | 866.0 kJ |
| Protein | 30.93 g |
| Total lipid (fat) | 9.25 g |
| Ash | 1.4 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 13.0 mg |
| Iron, Fe | 3.7 mg |
| Magnesium, Mg | 24.0 mg |
| Phosphorus, P | 230.0 mg |
| Potassium, K | 353.0 mg |
The main 14 of 107 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.