A form of Beef
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 60.15 g |
| Energy | 200.0 kcal |
| Energy | 839.0 kJ |
| Protein | 31.18 g |
| Total lipid (fat) | 8.41 g |
| Ash | 1.35 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 13.0 mg |
| Iron, Fe | 3.29 mg |
| Magnesium, Mg | 26.0 mg |
| Phosphorus, P | 228.0 mg |
| Potassium, K | 352.0 mg |
The main 14 of 107 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.