A form of Beef
Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 60.96 g |
| Energy | 190.0 kcal |
| Energy | 795.0 kJ |
| Protein | 31.71 g |
| Total lipid (fat) | 7.02 g |
| Ash | 1.38 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 13.0 mg |
| Iron, Fe | 3.36 mg |
| Magnesium, Mg | 27.0 mg |
| Phosphorus, P | 234.0 mg |
| Potassium, K | 360.0 mg |
The main 14 of 106 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.