A form of Beef
Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 72.95 g |
| Energy | 125.0 kcal |
| Energy | 525.0 kJ |
| Protein | 21.45 g |
| Total lipid (fat) | 4.35 g |
| Ash | 1.14 g |
| Carbohydrate, by difference | 0.11 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 12.0 mg |
| Iron, Fe | 2.69 mg |
| Magnesium, Mg | 25.0 mg |
| Phosphorus, P | 237.0 mg |
| Potassium, K | 408.0 mg |
The main 14 of 106 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.