A form of Beef
Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 73.51 g |
| Energy | 121.0 kcal |
| Energy | 506.0 kJ |
| Protein | 21.93 g |
| Total lipid (fat) | 3.7 g |
| Ash | 1.12 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 12.0 mg |
| Iron, Fe | 2.57 mg |
| Magnesium, Mg | 26.0 mg |
| Phosphorus, P | 235.0 mg |
| Potassium, K | 386.0 mg |
The main 14 of 106 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.