A form of Beef
Beef, variety meats and by-products, liver, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 58.81 g |
| Energy | 191.0 kcal |
| Energy | 801.0 kJ |
| Protein | 29.08 g |
| Total lipid (fat) | 5.26 g |
| Ash | 1.74 g |
| Carbohydrate, by difference | 5.13 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 6.0 mg |
| Iron, Fe | 6.54 mg |
| Magnesium, Mg | 21.0 mg |
| Phosphorus, P | 497.0 mg |
| Potassium, K | 352.0 mg |
The main 14 of 113 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.