A form of Beef
Beef, variety meats and by-products, lungs, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 76.4 g |
| Energy | 120.0 kcal |
| Energy | 502.0 kJ |
| Protein | 20.4 g |
| Total lipid (fat) | 3.7 g |
| Ash | 1.1 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 11.0 mg |
| Iron, Fe | 5.4 mg |
| Magnesium, Mg | 10.0 mg |
| Phosphorus, P | 178.0 mg |
| Potassium, K | 173.0 mg |
| Sodium, Na | 101.0 mg |
The main 14 of 74 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.