A form of Beef
Beef, variety meats and by-products, suet, raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 4.0 g |
| Energy | 854.0 kcal |
| Energy | 3573.0 kJ |
| Protein | 1.5 g |
| Total lipid (fat) | 94.0 g |
| Ash | 0.1 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 2.0 mg |
| Iron, Fe | 0.17 mg |
| Magnesium, Mg | 1.0 mg |
| Phosphorus, P | 15.0 mg |
| Potassium, K | 16.0 mg |
The main 14 of 91 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.