A form of Beef
Beef, variety meats and by-products, thymus, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 52.83 g |
| Energy | 319.0 kcal |
| Energy | 1335.0 kJ |
| Protein | 21.85 g |
| Total lipid (fat) | 24.98 g |
| Ash | 1.53 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 10.0 mg |
| Iron, Fe | 1.49 mg |
| Magnesium, Mg | 10.0 mg |
| Phosphorus, P | 364.0 mg |
| Potassium, K | 433.0 mg |
| Sodium, Na | 116.0 mg |
The main 14 of 74 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.