Beverages, pineapple and grapefruit juice drink, canned
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 87.9 g |
| Energy | 47.0 kcal |
| Energy | 197.0 kJ |
| Protein | 0.2 g |
| Total lipid (fat) | 0.1 g |
| Ash | 0.2 g |
| Carbohydrate, by difference | 11.6 g |
| Fiber, total dietary | 0.1 g |
| Sugars, Total | 11.52 g |
| Calcium, Ca | 7.0 mg |
| Iron, Fe | 0.31 mg |
| Magnesium, Mg | 6.0 mg |
| Phosphorus, P | 6.0 mg |
| Potassium, K | 61.0 mg |
The main 14 of 73 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.