Beverages, THE COCA-COLA COMPANY, NOS Zero, energy drink, sugar-free with guarana, fortified with vitamins B6 and B12
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 98.35 g |
| Energy | 4.0 kcal |
| Energy | 17.0 kJ |
| Protein | 0.0 g |
| Total lipid (fat) | 0.0 g |
| Ash | 0.62 g |
| Carbohydrate, by difference | 1.03 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 0.0 mg |
| Iron, Fe | 0.0 mg |
| Magnesium, Mg | 0.0 mg |
| Phosphorus, P | 0.0 mg |
| Potassium, K | 0.0 mg |
The main 14 of 70 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.