Brown rice, flour, coarse ground, pre-gelatinized, organic
Categories
Nutrients, per 100 g
USDA FoodData Central , edition foundation-2026-10-29, fdc:2779261. CC0-1.0.
| Water | 6.61 g |
| Energy (Atwater General Factors) | 383.0 kcal |
| Nitrogen | 1.18 g |
| Protein | 7.38 g |
| Total lipid (fat) | 3.02 g |
| Ash | 1.38 g |
| Carbohydrate, by difference | 81.6 g |
| Fiber, total dietary | 2.58 g |
| Sucrose | 0.42 g |
| Glucose | 0.0 g |
| Fructose | 0.0 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
| Starch | 76.2 g |
The main 14 of 104 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.