Brown rice, puffed, organic
Categories
Nutrients, per 100 g
USDA FoodData Central , edition foundation-2026-10-29, fdc:2779248. CC0-1.0.
| Water | 6.15 g |
| Energy (Atwater General Factors) | 385.0 kcal |
| Nitrogen | 1.2 g |
| Protein | 7.5 g |
| Total lipid (fat) | 2.8 g |
| Ash | 1.22 g |
| Carbohydrate, by difference | 82.3 g |
| Fiber, total dietary | 2.62 g |
| Sucrose | 0.78 g |
| Glucose | 0.0 g |
| Fructose | 0.0 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
| Starch | 76.7 g |
The main 14 of 104 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.