A form of Cheddar cheese
Cheese, cheddar, nonfat or fat free
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:171295. CC0-1.0.
| Water | 57.0 g |
| Energy | 157.0 kcal |
| Energy | 657.0 kJ |
| Protein | 32.14 g |
| Total lipid (fat) | 0.0 g |
| Ash | 3.64 g |
| Carbohydrate, by difference | 7.14 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 893.0 mg |
| Iron, Fe | 0.0 mg |
| Magnesium, Mg | 16.0 mg |
| Phosphorus, P | 484.0 mg |
| Potassium, K | 66.0 mg |
The main 14 of 70 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.