Corn, sweet, yellow, canned, vacuum pack, regular pack
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 76.58 g |
| Energy | 79.0 kcal |
| Energy | 331.0 kJ |
| Protein | 2.41 g |
| Total lipid (fat) | 0.5 g |
| Ash | 1.07 g |
| Carbohydrate, by difference | 19.44 g |
| Fiber, total dietary | 2.0 g |
| Sugars, Total | 5.59 g |
| Sucrose | 4.91 g |
| Glucose | 0.35 g |
| Fructose | 0.23 g |
| Lactose | 0.0 g |
| Maltose | 0.1 g |
The main 14 of 99 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.