A form of Dip
Dip, salsa con queso, cheese and salsa- medium
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174068. CC0-1.0.
| Water | 73.72 g |
| Energy | 143.0 kcal |
| Energy | 597.0 kJ |
| Protein | 3.14 g |
| Total lipid (fat) | 9.51 g |
| Ash | 2.49 g |
| Carbohydrate, by difference | 11.14 g |
| Fiber, total dietary | 0.7 g |
| Sugars, Total | 1.95 g |
| Sucrose | 0.0 g |
| Glucose | 0.26 g |
| Fructose | 0.21 g |
| Lactose | 1.45 g |
| Maltose | 0.03 g |
The main 14 of 115 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.