A form of Dip
Dip, TOSTITOS, salsa con queso, medium
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174069. CC0-1.0.
| Water | 74.68 g |
| Energy | 133.0 kcal |
| Energy | 556.0 kJ |
| Protein | 2.92 g |
| Total lipid (fat) | 8.26 g |
| Ash | 2.42 g |
| Carbohydrate, by difference | 11.72 g |
| Fiber, total dietary | 0.6 g |
| Sugars, Total | 1.4 g |
| Sucrose | 0.0 g |
| Glucose | 0.2 g |
| Fructose | 0.2 g |
| Lactose | 1.0 g |
| Maltose | 0.0 g |
The main 14 of 101 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.