Goose, domesticated, meat only, cooked, roasted
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 57.23 g |
| Energy | 238.0 kcal |
| Energy | 996.0 kJ |
| Protein | 28.97 g |
| Total lipid (fat) | 12.67 g |
| Ash | 1.14 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 14.0 mg |
| Iron, Fe | 2.87 mg |
| Magnesium, Mg | 25.0 mg |
| Phosphorus, P | 309.0 mg |
| Potassium, K | 388.0 mg |
| Sodium, Na | 76.0 mg |
The main 14 of 69 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.