A form of Grapefruit
Grapefruit, sections, canned, water pack, solids and liquids
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173035. CC0-1.0.
| Water | 89.85 g |
| Energy | 36.0 kcal |
| Energy | 151.0 kJ |
| Protein | 0.58 g |
| Total lipid (fat) | 0.1 g |
| Ash | 0.32 g |
| Carbohydrate, by difference | 9.15 g |
| Fiber, total dietary | 0.4 g |
| Sugars, Total | 8.75 g |
| Calcium, Ca | 15.0 mg |
| Iron, Fe | 0.41 mg |
| Magnesium, Mg | 10.0 mg |
| Phosphorus, P | 10.0 mg |
| Potassium, K | 132.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.