Groundcherries, (cape-gooseberries or poha), raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 85.4 g |
| Energy | 53.0 kcal |
| Energy | 222.0 kJ |
| Protein | 1.9 g |
| Total lipid (fat) | 0.7 g |
| Ash | 0.8 g |
| Carbohydrate, by difference | 11.2 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 1.0 mg |
| Phosphorus, P | 40.0 mg |
| Vitamin C, total ascorbic acid | 11.0 mg |
| Thiamin | 0.11 mg |
| Riboflavin | 0.04 mg |
| Niacin | 2.8 mg |
The main 14 of 20 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.