Hormel Pillow Pak Sliced Turkey Pepperoni
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 47.84 g |
| Energy | 243.0 kcal |
| Energy | 1016.0 kJ |
| Protein | 30.99 g |
| Total lipid (fat) | 11.52 g |
| Ash | 5.87 g |
| Carbohydrate, by difference | 3.78 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 26.0 mg |
| Iron, Fe | 2.7 mg |
| Magnesium, Mg | 41.0 mg |
| Potassium, K | 449.0 mg |
| Sodium, Na | 1858.0 mg |
The main 14 of 44 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.