A form of Kefir
Kefir, lowfat, plain, LIFEWAY
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170904. CC0-1.0.
| Water | 89.7 g |
| Energy | 43.0 kcal |
| Energy | 182.0 kJ |
| Protein | 3.79 g |
| Total lipid (fat) | 1.02 g |
| Ash | 0.72 g |
| Carbohydrate, by difference | 4.77 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 4.61 g |
| Sucrose | 0.0 g |
| Glucose | 0.0 g |
| Fructose | 0.0 g |
| Lactose | 3.7 g |
| Maltose | 0.0 g |
The main 14 of 108 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.