A form of Kefir
Kefir, lowfat, strawberry, LIFEWAY
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:171301. CC0-1.0.
| Water | 84.82 g |
| Energy | 62.0 kcal |
| Energy | 261.0 kJ |
| Protein | 3.39 g |
| Total lipid (fat) | 0.9 g |
| Ash | 0.68 g |
| Carbohydrate, by difference | 10.2 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 9.21 g |
| Sucrose | 5.34 g |
| Glucose | 0.0 g |
| Fructose | 0.0 g |
| Lactose | 3.23 g |
| Maltose | 0.0 g |
The main 14 of 108 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.