Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 72.35 g |
| Energy | 105.0 kcal |
| Energy | 439.0 kJ |
| Protein | 6.65 g |
| Total lipid (fat) | 0.3 g |
| Ash | 1.25 g |
| Carbohydrate, by difference | 19.45 g |
| Fiber, total dietary | 4.8 g |
| Sugars, Total | 1.37 g |
| Calcium, Ca | 28.0 mg |
| Iron, Fe | 1.96 mg |
| Magnesium, Mg | 56.0 mg |
| Phosphorus, P | 112.0 mg |
| Potassium, K | 411.0 mg |
The main 14 of 76 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.