Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 72.98 g |
| Energy | 103.0 kcal |
| Energy | 429.0 kJ |
| Protein | 6.07 g |
| Total lipid (fat) | 0.34 g |
| Ash | 1.3 g |
| Carbohydrate, by difference | 19.32 g |
| Fiber, total dietary | 5.3 g |
| Sugars, Total | 1.34 g |
| Sucrose | 1.13 g |
| Glucose | 0.0 g |
| Fructose | 0.21 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 81 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.