A form of Milk
Milk, producer, fluid, 3.7% milkfat
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:171266. CC0-1.0.
| Water | 87.69 g |
| Energy | 64.0 kcal |
| Energy | 268.0 kJ |
| Protein | 3.28 g |
| Total lipid (fat) | 3.66 g |
| Ash | 0.72 g |
| Carbohydrate, by difference | 4.65 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 119.0 mg |
| Iron, Fe | 0.05 mg |
| Magnesium, Mg | 13.0 mg |
| Phosphorus, P | 93.0 mg |
| Potassium, K | 151.0 mg |
| Sodium, Na | 49.0 mg |
The main 14 of 75 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.