MORI-NU, Tofu, silken, lite extra firm
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172464. CC0-1.0.
| Water | 90.9 g |
| Energy | 38.0 kcal |
| Energy | 159.0 kJ |
| Protein | 7.0 g |
| Total lipid (fat) | 0.7 g |
| Ash | 0.4 g |
| Carbohydrate, by difference | 1.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.42 g |
| Calcium, Ca | 43.0 mg |
| Iron, Fe | 0.79 mg |
| Magnesium, Mg | 10.0 mg |
| Phosphorus, P | 83.0 mg |
| Potassium, K | 57.0 mg |
The main 14 of 49 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.