MORI-NU, Tofu, silken, soft
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174292. CC0-1.0.
| Water | 89.0 g |
| Energy | 55.0 kcal |
| Energy | 231.0 kJ |
| Protein | 4.8 g |
| Total lipid (fat) | 2.7 g |
| Ash | 0.6 g |
| Carbohydrate, by difference | 2.9 g |
| Fiber, total dietary | 0.1 g |
| Sugars, Total | 1.31 g |
| Calcium, Ca | 31.0 mg |
| Iron, Fe | 0.82 mg |
| Magnesium, Mg | 29.0 mg |
| Phosphorus, P | 62.0 mg |
| Potassium, K | 180.0 mg |
The main 14 of 49 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.