Noodles, egg, dry, enriched
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169731. CC0-1.0.
| Water | 9.01 g |
| Energy | 384.0 kcal |
| Energy | 1609.0 kJ |
| Protein | 14.16 g |
| Total lipid (fat) | 4.44 g |
| Ash | 1.12 g |
| Carbohydrate, by difference | 71.27 g |
| Fiber, total dietary | 3.3 g |
| Sugars, Total | 1.88 g |
| Sucrose | 0.27 g |
| Glucose | 0.1 g |
| Fructose | 0.0 g |
| Lactose | 0.0 g |
| Maltose | 1.53 g |
The main 14 of 116 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.