Noodles, japanese, somen, cooked
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:168909. CC0-1.0.
| Water | 67.91 g |
| Energy | 131.0 kcal |
| Energy | 548.0 kJ |
| Protein | 4.0 g |
| Total lipid (fat) | 0.18 g |
| Ash | 0.36 g |
| Carbohydrate, by difference | 27.54 g |
| Calcium, Ca | 8.0 mg |
| Iron, Fe | 0.52 mg |
| Magnesium, Mg | 2.0 mg |
| Phosphorus, P | 27.0 mg |
| Potassium, K | 29.0 mg |
| Sodium, Na | 161.0 mg |
| Zinc, Zn | 0.22 mg |
The main 14 of 60 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.