Noodles, japanese, somen, dry
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:168908. CC0-1.0.
| Water | 9.21 g |
| Energy | 356.0 kcal |
| Energy | 1490.0 kJ |
| Protein | 11.35 g |
| Total lipid (fat) | 0.81 g |
| Ash | 4.54 g |
| Carbohydrate, by difference | 74.1 g |
| Fiber, total dietary | 4.3 g |
| Calcium, Ca | 23.0 mg |
| Iron, Fe | 1.32 mg |
| Magnesium, Mg | 28.0 mg |
| Phosphorus, P | 80.0 mg |
| Potassium, K | 164.0 mg |
| Sodium, Na | 1840.0 mg |
The main 14 of 76 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.