Peach nectar, canned, with added ascorbic acid
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 87.28 g |
| Energy | 50.0 kcal |
| Energy | 210.0 kJ |
| Protein | 0.21 g |
| Total lipid (fat) | 0.51 g |
| Ash | 0.08 g |
| Carbohydrate, by difference | 11.93 g |
| Fiber, total dietary | 0.1 g |
| Sugars, Total | 11.16 g |
| Sucrose | 0.55 g |
| Glucose | 5.23 g |
| Fructose | 5.38 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 105 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.