Peas and onions, canned, solids and liquids
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 86.4 g |
| Energy | 51.0 kcal |
| Energy | 213.0 kJ |
| Protein | 3.28 g |
| Total lipid (fat) | 0.38 g |
| Ash | 1.37 g |
| Carbohydrate, by difference | 8.57 g |
| Fiber, total dietary | 2.3 g |
| Calcium, Ca | 17.0 mg |
| Iron, Fe | 0.87 mg |
| Magnesium, Mg | 16.0 mg |
| Phosphorus, P | 51.0 mg |
| Potassium, K | 96.0 mg |
| Sodium, Na | 442.0 mg |
The main 14 of 63 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.