Pigeon peas (red gram), mature seeds, cooked, boiled, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172472. CC0-1.0.
| Water | 68.55 g |
| Energy | 121.0 kcal |
| Energy | 506.0 kJ |
| Protein | 6.76 g |
| Total lipid (fat) | 0.38 g |
| Ash | 1.06 g |
| Carbohydrate, by difference | 23.25 g |
| Fiber, total dietary | 6.7 g |
| Calcium, Ca | 43.0 mg |
| Iron, Fe | 1.11 mg |
| Magnesium, Mg | 46.0 mg |
| Phosphorus, P | 119.0 mg |
| Potassium, K | 384.0 mg |
| Sodium, Na | 241.0 mg |
The main 14 of 62 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.