Pigeon peas (red gram), mature seeds, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172436. CC0-1.0.
| Water | 10.59 g |
| Energy | 343.0 kcal |
| Energy | 1435.0 kJ |
| Protein | 21.7 g |
| Total lipid (fat) | 1.49 g |
| Ash | 3.45 g |
| Carbohydrate, by difference | 62.78 g |
| Fiber, total dietary | 15.0 g |
| Calcium, Ca | 130.0 mg |
| Iron, Fe | 5.23 mg |
| Magnesium, Mg | 183.0 mg |
| Phosphorus, P | 367.0 mg |
| Potassium, K | 1392.0 mg |
| Sodium, Na | 17.0 mg |
The main 14 of 62 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.