Pigeonpeas, immature seeds, cooked, boiled, drained, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 71.8 g |
| Energy | 111.0 kcal |
| Energy | 464.0 kJ |
| Protein | 5.96 g |
| Total lipid (fat) | 1.36 g |
| Ash | 1.39 g |
| Carbohydrate, by difference | 19.49 g |
| Fiber, total dietary | 4.2 g |
| Sugars, Total | 2.48 g |
| Calcium, Ca | 41.0 mg |
| Iron, Fe | 1.57 mg |
| Magnesium, Mg | 40.0 mg |
| Phosphorus, P | 118.0 mg |
| Potassium, K | 456.0 mg |
The main 14 of 57 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.