Pigeonpeas, immature seeds, raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 65.88 g |
| Energy | 136.0 kcal |
| Energy | 569.0 kJ |
| Protein | 7.2 g |
| Total lipid (fat) | 1.64 g |
| Ash | 1.4 g |
| Carbohydrate, by difference | 23.88 g |
| Fiber, total dietary | 5.1 g |
| Sugars, Total | 3.0 g |
| Calcium, Ca | 42.0 mg |
| Iron, Fe | 1.6 mg |
| Magnesium, Mg | 68.0 mg |
| Phosphorus, P | 127.0 mg |
| Potassium, K | 552.0 mg |
The main 14 of 72 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.